|
|
Darmagan Transporter | CRAFT ID: | Darmagan Transporter TL: 15 MCr4,160.458 (Civilian) | |
| HULL: | 9000/22500, Displacement=10000, Config=4S, Armour=52G (4), Loaded=106,594.39, Unloaded=84,732.12 | |
| POWER: | 266/532, Fusion-F=72,000.Mw Duration=720hrs/30 days
Extended Endurance=1142hrs/47 days
Scoops
Purifiers; whole tank in 36 hours
No EM Mask
ExtEnd excludes: (1g) Sensors Commo EMMask Weapons & Screens | |
| DRIVES: | Jump=4 450/900, Spare fuel for Jump-1, Avionics-14 180kph Maneuver=2G 450/900 Agility=0 | Speeds:
|
| COMMUNICATIONS: | Radio-Syst x 2 | |
| Laser-Plnt x 2 | ||
| Maser-Plnt x 2 | ||
| SENSORS: | A-EMS (FrOb) x 2 | |
| A-EMS Jammer (FrOb) x 2 | ||
| P-EMS (IntStlr) x 2 | ||
| Hi-Dnst-F (1km) x 2 | ||
| Neutrino-E (10 Kw) x 2 | ||
| Sensor scans: AOS=R AOP=R POS=R POP=R PES=S PEP=R | ||
| WEAPONS: | 100 hardpoints; 60 occupied; batteries bearing 100 % | |
| Turrets: | ||
| Triple Laser-13 x 20 in 5 batteries | ||
| Triple Sand-10 x 20 in 5 batteries | ||
| Bays: | ||
| 50-ton Particle x 1 at Factor-5 | ||
| 50-ton Missile x 1 at Factor-9 | ||
| Missile magazine: HE=50 b/r Total=2500 missiles. 1 b/r=50 missiles | ||
| Combat Statistics: | ||
| Laser: Turrets: 6 Bty 5 | ||
| Missile: Bays: 9 Bty 1 | ||
| Sand: Turrets: 7 Bty 5 | ||
| Particle: Bays: 5 Bty 1 | ||
| SCREENS: | DefDM= 7 | |
| Opt Nuclear Dmpr F-1x 1 | ||
| CONTROL: | Computer=Model 8 x 3, Panels=Holographic Linked x 4158 Backup computer=Model 5/fib x 3 HUD x 50 HUD holo x 25 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 100 Grav plates Inertial Comp Auxiliary bridge | |
| CREW: | Crew=251 Bridge=8 Engineering=10 Gunners=17 Screen Ops=5 Flight=32 Troops=150 Maintainence=4 Command=12 Medical=5 Steward=8 Mid=250 | |
| ACCOMMODATION: | Stateroom x 82 Small stateroom x 49 Emergency low (3) x 50 Std sickbay x 2 (extra bed) x 20 (medicomp) x 4 (theatre) x 2 (robodoc) x 4 (regrowth berth) x 10 | |
| SUB CRAFT: | G-Carrier x 10 8 tons Crew 1 TL 12 | |
| Speeder x 2 6 tons Crew 1 TL 12 | ||
| Cutter x 10 50 tons Crew 2 TL 9 | ||
| Cutter passenger mod x 5 20 tons Crew 0 TL 9 | ||
| TLF Scout survey probe robot 521xF-00-MQ222-5F88 x 5 0 tons Crew 0 TL 15 | ||
| Cutter cargo module x 5 20 tons Crew 0 TL 9 | ||
| OTHER: | Cargo=4927Kl/364 tons, EMLevel=Moderate Fuel=68107 Kl/5045 tons, ObjSize=Large One jump requires 8437KL/624 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 2000 + passive InfraRed x 2000 + light intensifier x 2000 Schematic display bd x 4 Hatch controllers x 1 Gravity controllers x 1 Hull electrics x 4 Laser pistol x 2000 Custom features: Scout/Courier x 2 Equipment Modules x 100 |
Command - Small stateroom each = 44 Marines - 4 to a stateroom = 38 All other crew - 2 to a stateroom = 82