Bows

Archers Bows Arrows Rounds Scores Graphs Top Page
Name Type Date Poundage
Bickerstaffe Longbow 08/08/2018 35 @ 72
Bifrost Longbow 08/10/2017 60 @ 25
Laryngitis (M) Horsebow 22/11/2024 13 @ 0
Laryngitis (T) Horsebow 22/11/2024 13 @ 0
Mel's Blue Recurve Recurve 22/05/2013 24 @ 66
Purplegrip Longbow 16/08/2013 52 @ 26
Revenant Longbow 27/09/2012 35 @ 24
Robinson Longbow Longbow 2/6/2011 30 @ 64
Spirit Horsebow 11/06/2014 60 @ 50
Club Recurve 5 Recurve 17/04/2018 22 @ 66
Club Recurve 5 BB Barebow 17/04/2018 22 @ 66
George Recurve 20/06/2015 25 @ 64
George Barebow Barebow 20/06/2015 25 @ 64
Georgina Recurve 25/05/2013 21 @ 64
Georgina Barebow Barebow 25/05/2013 21 @ 64
Hayes Longbow Longbow 22/06/2012 45 @ 26
Hayes O-Bow Longbow 31/08/2012 45 @ 25
Karl's Barebow Barebow 29/03/2018 22 @ 66
Karl's Recurve Recurve 29/03/2018 22 @ 66
Mel's Blue Barebow Barebow 22/05/2013 24 @ 66
Purple Piledriver Longbow 10/06/2013 52 @ 26
Samick/Hoyt Barebow Barebow 2011 45 @ 66
Samick/Hoyt Recurve Recurve Early 2011 38 @ 28
Steve's Longbow Longbow Null 40 @ 38
Generated by ArcheryScores v2.01