| CRAFT ID: | Shivva class Zhodani frigate TL: 13 MCr499.918 (Gunboat) | |
| HULL: | 540/1350, Displacement=600, Config=7U, Armour=40G (0), Loaded=7,196.65, Unloaded=4,936.01 | |
| POWER: | 26/52, Fusion-D=3,600.Mw Duration=500hrs/20 days
Extended Endurance=707hrs/29 days
No scoops
No purifiers
No EM Mask
ExtEnd excludes: (0g) | |
| DRIVES: | Jump=4 27/54, No avionics Maneuver=2G 27/54 Agility=0 | Speeds:
|
| COMMUNICATIONS: | Radio-Plnt x 1 | |
| Radio Jammer-Plnt x 1 | ||
| Laser-Plnt x 1 | ||
| Maser-Plnt x 1 | ||
| SENSORS: | A-EMS (FrOb) x 1 | |
| A-EMS Jammer (FrOb) x 1 | ||
| P-EMS (IntStlr) x 1 | ||
| Hi-Dnst-D (100m) x 1 | ||
| Neutrino-D (100 Kw) x 1 | ||
| Sensor scans: AOS=R AOP=R POS=D POP=D PES=S PEP=D | ||
| WEAPONS: | 6 hardpoints; 6 occupied; batteries bearing 100 % | |
| Turrets: | ||
| Triple Missile-13 x 2 in 1 battery | ||
| Dual Laser-13 x 2 in 1 battery | ||
| Triple Sand-10 x 2 in 3 batteries | ||
| Missile magazine: HE=50 b/r Atomic=50 b/r Total=600 missiles. 1 b/r=6 missiles | ||
| Combat Statistics: | ||
| Laser: Turrets: 4 Bty 1 | ||
| Missile: Turrets: 4 Bty 1 | ||
| Sand: Turrets: 3 Bty 3 | ||
| SCREENS: | DefDM= 7 | |
| CONTROL: | Computer=Model 6/fib x 3, Panels=Holographic Linked x 782 Backup computer=Model 2 x 3 Lge holo x 3 HUD holo x 5 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 6 Grav plates Inertial Comp | |
| CREW: | Crew=18 Bridge=1 Engineering=1 Gunners=2 Flight=12 Command=2 | |
| ACCOMMODATION: | Stateroom x 23 Std sickbay x 1 (medicomp) x 1 | |
| SUB CRAFT: | Light fighter x 10 10 tons Crew 1 TL 9 | |
| Ship's Boat x 1 30 tons Crew 2 TL 9 | ||
| OTHER: | Cargo=257Kl/19 tons, EMLevel=Moderate Fuel=3025 Kl/224 tons, ObjSize=Average One jump requires 506KL/37 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 120 + passive InfraRed x 120 + light intensifier x 120 Hatch controllers x 1 Gravity controllers x 1 Laser rifle x 120 |
The navigator on a Shivva is always a noble psionic adept.