CRAFT ID: | Serpent class ComSentient scout/courier TL: 11 MCr57.475 (Scout) | |
HULL: | 90/225, Displacement=100, Config=1A, Armour=40G (0), Loaded=1,183.2, Unloaded=798.58 | |
POWER: | 5/10, Fusion-B=510.Mw Duration=720hrs/30 days
Extended Endurance=1257hrs/52 days
Scoops
Purifiers; whole tank in 24 hours
EM Mask
ExtEnd excludes: Maneuver (1g) EMMask Weapons & Screens | |
DRIVES: | Jump=2 2/5, Avionics-11 150kph Maneuver=2G 4/9 Agility=0 | Speeds:
|
COMMUNICATIONS: | Radio-Syst x 1 | |
Maser-Plnt x 1 | ||
SENSORS: | A-EMS (FrOb) x 1 | |
A-EMS Jammer (FrOb) x 1 | ||
P-EMS (IntStlr) x 1 | ||
Hi-Dnst-B (1m) x 1 | ||
Neutrino-B (1 Gw) x 1 | ||
Sensor scans: AOS=R AOP=R POS=F POP=F PES=S PEP=F | ||
WEAPONS: | 1 hardpoints; 1 occupied; batteries bearing 100 % | |
Turrets: | ||
2 Missile, 1 Sand x 1 in 1 battery | ||
Missile magazine: HE=20 b/r Total=40 missiles. 1 b/r=2 missiles | ||
Combat Statistics: | ||
Missile: Turrets: 3 Bty 1 | ||
Sand: Turrets: 2 Bty 1 | ||
SCREENS: | DefDM= 3 | |
CONTROL: | Computer=Model 2/bis x 3, Panels=Dynamic Linked x 306 HUD x 2 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 1 Grav plates Inertial Comp | |
CREW: | Crew=2 Bridge=1 Flight=1 | |
ACCOMMODATION: | Stateroom x 4 | |
SUB CRAFT: | Closed air/raft x 1 4 tons Crew 1 TL 10 | |
OTHER: | Cargo=301Kl/22 tons, EMLevel=None Fuel=386 Kl/28 tons, ObjSize=Average One jump requires 101KL/7 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 20 + passive InfraRed x 20 + light intensifier x 20 Hatch controllers x 1 Gravity controllers x 1 Custom features: x 1 |
The "passenger" is an optional xenologist, carried as dictated by the mission in hand. The ship's wings and tail allow an unpowered glide approach and landing on worlds with an atmosphere of 5-9.