CRAFT ID: | Mormcry merchant cruiser TL: 15 MCr277.159 (Merchant) | |
HULL: | 450/1125, Displacement=500, Config=4S, Armour=46G (2), Loaded=5,948.38, Unloaded=4,389.11 | |
POWER: | 28/56, Fusion-F=7,740.Mw Duration=250hrs/10 days
Extended Endurance=461hrs/19 days
Scoops
Purifiers; whole tank in 12 hours
EM Mask
ExtEnd excludes: (0g) | |
DRIVES: | Jump=3 18/36, Avionics-15 Maneuver=4G 49/99 Agility=0 | Speeds:
|
COMMUNICATIONS: | Radio-Syst x 1 | |
Maser-Syst x 1 | ||
SENSORS: | A-EMS (Plnt) x 1 | |
P-EMS (SubStlr) x 1 | ||
Low-Dnst-F (250m) x 1 | ||
Neutrino-E (10 Kw) x 1 | ||
Sensor scans: AOS=D AOP=D POS=R POP=R PES=S PEP=R | ||
WEAPONS: | 5 hardpoints; 5 occupied; batteries bearing 100 % | |
Turrets: | ||
Triple Missile-13 x 1 in 2 batteries | ||
Particle-15 x 2 in 2 batteries | ||
2 Laser, 1 Sand x 2 in 1 battery | ||
Missile magazine: HE=10 b/r Total=10 missiles. 1 b/r=1 missiles | ||
Combat Statistics: | ||
Laser: Turrets: 3 Bty 2 | ||
Missile: Turrets: 2 Bty 4 | ||
Sand: Turrets: 2 Bty 2 | ||
Particle: Turrets: 2 Bty 2 | ||
SCREENS: | DefDM= 5 | |
CONTROL: | Computer=Model 4 x 3, Panels=Holographic Linked x 913 HUD holo x 2 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 5 Grav plates Inertial Compensate | |
CREW: | Crew=10 Bridge=1 Gunners=5 Flight=1 Command=3 | |
ACCOMMODATION: | Stateroom x 14 Passenger/watch low x 4 | |
SUB CRAFT: | Launch x 1 20 tons Crew 2 TL 9 | |
Closed air/raft x 1 4 tons Crew 1 TL 10 | ||
OTHER: | Cargo=1072Kl/79 tons, EMLevel=Faint Fuel=2317 Kl/171 tons, ObjSize=Average One jump requires 450KL/33 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 100 + passive InfraRed x 100 + light intensifier x 100 Hull electrics x 100 |
Crew distribution: The Bridge crewman is the pilot, 1 gunner per turret, the boat pilot is also the sensor op. Command breaks up as Commander/navigator, exec/engineer, commo/computer.