CRAFT ID: | Iylvir class ACTL assault troop carrier TL: 15 MCr176.816 (Gunboat) | |
HULL: | 180/450, Displacement=200, Config=1S, Armour=67G (9), Loaded=2,414.89, Unloaded=1,844.02 | |
POWER: | 6/12, Fusion-F=1,620.Mw Duration=400hrs/16 days
Extended Endurance=756hrs/31 days
No scoops
No purifiers
EM Mask
ExtEnd excludes: (0g) | |
DRIVES: | Jump=2 5/10, Avionics-15 190kph Maneuver=2G 9/18 Agility=0 | Speeds:
|
COMMUNICATIONS: | Radio-Syst x 1 | |
Radio Jammer-Syst x 1 | ||
Laser-Syst x 1 | ||
Maser-Syst x 1 | ||
Radio-FarO x 1 | ||
Maser-FarO x 1 | ||
SENSORS: | A-EMS (FrOb) x 2 | |
A-EMS Jammer (FrOb) x 2 | ||
P-EMS (IntStlr) x 2 | ||
Hi-Dnst-F (1km) x 2 | ||
Neutrino-E (10 Kw) x 2 | ||
Sensor scans: AOS=R AOP=R POS=R POP=R PES=S PEP=R | ||
WEAPONS: | 2 hardpoints; 2 occupied; batteries bearing 100 % | |
Turrets: | ||
2 Laser, 1 Sand x 1 in 1 battery | ||
2 Missile, 1 Laser x 1 in 1 battery | ||
Missile magazine: HE=20 b/r Atomic=20 b/r Total=40 missiles. 1 b/r=1 missiles | ||
Combat Statistics: | ||
Laser: Turrets: 5 Bty 2 | ||
Missile: Turrets: 3 Bty 2 | ||
Sand: Turrets: 2 Bty 2 | ||
SCREENS: | DefDM= 4 | |
CONTROL: | Computer=Model 3/fib x 3, Panels=Holographic Linked x 672 HUD holo x 4 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 2 Grav plates Inertial Comp | |
CREW: | Crew=35 Bridge=2 Engineering=2 Gunners=2 Troops=28 Medical=1 | |
ACCOMMODATION: | Small stateroom x 14 Stateroom x 8 Std sickbay x 1 (regrowth berth) x 2 (medicomp) x 1 | |
SUB CRAFT: | G-Carrier x 4 8 tons Crew 1 TL 12 | |
OTHER: | Cargo=85Kl/6 tons, EMLevel=Faint Fuel=729 Kl/54 tons, ObjSize=Average One jump requires 202KL/14 tons of fuel Anti-hijack: |
Following lessons learned in the Solomani Rim War, the Imperial Navy Bureau for Design & Development announced a requirement for a streamlined, jump-capable assault troop carrier (designated ACTL) with a capacity of one platoon of Marines, their vehicles and their equipment. Hitherto the smallest unit carried in one ship had been a company, but experience had shown that in certain typess of small-scale police action, counterinsurgency and especially commando missions, delivery of platoons rather than companies on target was sufficient. Although the bulk of the Marine Reaction Force for each sector is still carried in the larger vessels, a proportion of them (roughly 5%) has ACTLs. Four are required to transport one Marine company. In peacetime these vessels are often seen on light equipment and vehicle reupply missions. The Iylvir was developed in the 1060s to replace earlier types, though not many were completed in time to participate in the Fourth Frontier War. Production of the class and the essentially similar Belraggan class designed to carry a troop of four AFVs continued up to the end of the Fifth Frontier War. After the war, many examples have passsed into private hands, as the vessel makes a superb transport for a small mercenary unit.