CRAFT ID: | Excalibur class Express Packet Boat TL: 12 MCr103.144 (Scout) | |
HULL: | 90/225, Displacement=100, Config=4U, Armour=40G (0), Loaded=1,185.5, Unloaded=724.37 | |
POWER: | 10/20, Fusion-C=900.Mw Duration=360hrs/15 days
Extended Endurance=1291hrs/53 days
No scoops
No purifiers
No EM Mask
ExtEnd excludes: (0g) EMMask Weapons & Screens | |
DRIVES: | Jump=4 4/9, No avionics Maneuver=1G 1/3 Agility=0 | Speeds:
|
COMMUNICATIONS: | Radio-Syst x 2 | |
Maser-Plnt x 1 | ||
SENSORS: | A-EMS (FrOb) x 1 | |
A-EMS Jammer (FrOb) x 1 | ||
P-EMS (IntStlr) x 1 | ||
Hi-Dnst-C (50m) x 1 | ||
Neutrino-C (1 Mw) x 1 | ||
Sensor scans: AOS=R AOP=R POS=D POP=D PES=S PEP=F | ||
WEAPONS: | 1 hardpoints; 1 occupied; batteries bearing 100 % | |
Turrets: | ||
Dual Laser-7 x 1 in 1 battery | ||
Missile magazine: HE= Total=0 missiles. 1 b/r=0 missiles | ||
Combat Statistics: | ||
Laser: Turrets: 2 Bty 1 | ||
SCREENS: | DefDM= 6 | |
CONTROL: | Computer=Model 5/fib x 3, Panels=Dynamic Linked x 350 HUD x 2 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 1 Grav plates Inertial Comp | |
CREW: | Crew=1 Bridge=1 | |
ACCOMMODATION: | Stateroom x 1 | |
SUB CRAFT: | Hydrogen ramjet life x 1 10 tons Crew 0 TL 10 | |
OTHER: | Cargo=291Kl/21 tons, EMLevel=Faint Fuel=499 Kl/37 tons, ObjSize=Average One jump requires 84KL/6 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 20 Keypad x 4 Hatch controllers x 1 Gravity controllers x 1 |
Even before the advent of the Imperial XBoat network, large commercial organizations recognized the need for a small, fast ship to carry urgent documents and small cargoes between worlds. The result was the express packet boat, and the Excalibur class is a modern example. The ship is mainly fuel and drives, with a small cargo hold, one-person quarters and a laser turret for self-defence. Extensive use has been made of lightweight alloys, and other features are a derated maneuver drive and demountable fuel tankage - full tanks may be quickly subsitutued at an orbital base.