CRAFT ID: | Explorer class scout TL: 14 MCr197.926 (Scout) | |
HULL: | 270/675, Displacement=300, Config=2S, Armour=40G (0), Loaded=3,732.09, Unloaded=3,103.64 | |
POWER: | 29/58, Fusion-E=3,915.Mw Duration=330hrs/13 days
Extended Endurance=614hrs/25 days
Scoops
Purifiers; whole tank in 12 hours
No EM Mask
ExtEnd excludes: (0g) | |
DRIVES: | Jump=5 16/32, Avionics-14 Maneuver=2G 13/27 Agility=2 | Speeds:
|
COMMUNICATIONS: | Radio-Syst x 1 | |
Laser-Plnt x 1 | ||
Maser-Syst x 1 | ||
SENSORS: | A-EMS (FrOb) x 1 | |
A-EMS Jammer (FrOb) x 1 | ||
P-EMS (IntStlr) x 1 | ||
Hi-Dnst-E (250m) x 1 | ||
Neutrino-E (10 Kw) x 1 | ||
Sensor scans: AOS=R AOP=R POS=R POP=R PES=S PEP=R | ||
WEAPONS: | 3 hardpoints; 2 occupied; batteries bearing 100 % | |
Turrets: | ||
2 Laser, 1 Missile x 2 in 1 battery | ||
Missile magazine: HE=15 b/r Total=30 missiles. 1 b/r=2 missiles | ||
Combat Statistics: | ||
Laser: Turrets: 3 Bty 2 | ||
Missile: Turrets: 2 Bty 2 | ||
SCREENS: | DefDM= 8 | |
CONTROL: | Computer=Model 5 x 3, Panels=Holographic Linked x 489 Lge holo x 1 HUD holo x 2 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 3 Grav plates Inertial Comp | |
CREW: | Crew=5 Bridge=2 Engineering=2 Medical=1 Mid=1 | |
ACCOMMODATION: | Stateroom x 6 | |
SUB CRAFT: | Closed air/raft x 2 4 tons Crew 1 TL 10 | |
OTHER: | Cargo=383Kl/28 tons, EMLevel=Moderate Fuel=1932 Kl/143 tons, ObjSize=Average One jump requires 243KL/18 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 60 + passive InfraRed x 60 + light intensifier x 60 Hatch controllers x 1 Gravity controllers x 1 |
Crew escape pods (bridge and drive room). The cargo lift in the hold can be lowered in flight through atmosphere to provide an observation platform. Gunnery can be controlled (one turret at once) through "evil eye" sights provided to the pilot, at a DM of -1.