| CRAFT ID: | Destri class mass transporter TL: 12 MCr32,037.007 (Merchant) | |
| HULL: | 72000/180000, Displacement=80000, Config=7U, Armour=40G (0), Loaded=833,102.71, Unloaded=446,493.81 | |
| POWER: | 6000/12000, Fusion-C=540,000.Mw Duration=720hrs/30 days
Extended Endurance=2362hrs/98 days
No scoops
Purifiers; whole tank in 12 hours
No EM Mask
ExtEnd excludes: (0g) | |
| DRIVES: | Jump=3 2880/5760, No avionics Maneuver=1G 1440/2880 Agility=0 | Speeds:
|
| COMMUNICATIONS: | Radio-Syst x 1 | |
| Meson-Syst x 1 | ||
| Laser-Syst x 1 | ||
| Maser-Syst x 1 | ||
| Radio Jammer-Syst x 1 | ||
| SENSORS: | A-EMS (FrOb) x 1 | |
| A-EMS Jammer (FrOb) x 1 | ||
| P-EMS (IntStlr) x 1 | ||
| Hi-Dnst-C (50m) x 1 | ||
| Neutrino-C (1 Mw) x 1 | ||
| Sensor scans: AOS=R AOP=R POS=D POP=D PES=S PEP=F | ||
| WEAPONS: | 800 hardpoints; 800 occupied; batteries bearing 75 % | |
| Turrets: | ||
| Plasma-12 x 25 in 3 batteries | ||
| Fusion-12 x 25 in 3 batteries | ||
| Triple Laser-7 x 450 in 20 batteries | ||
| Dual Sand-10 x 200 in 20 batteries | ||
| Triple Missile-7 x 100 in 11 batteries | ||
| Missile magazine: HE=25 b/r Total=7500 missiles. 1 b/r=300 missiles | ||
| Combat Statistics: | ||
| Laser: Turrets: 8 Bty 20 (15) | ||
| Missile: Turrets: 5 Bty 11 (8) | ||
| Sand: Turrets: 8 Bty 20 (15) | ||
| Plasma: Turrets: 4 Bty 3 (2) | ||
| Fusion: Turrets: 2 Bty 3 (2) | ||
| SCREENS: | DefDM= 4 | |
| CONTROL: | Computer=Model 5 x 3, Panels=Holographic Linked x 71994 Lge holo x 10 HUD holo x 150 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 800 Grav plates Inertial Comp | |
| CREW: | Crew=516 Bridge=24 Engineering=246 Gunners=62 Flight=11 Maintainence=79 Command=70 Medical=4 Steward=20 High=20 | |
| ACCOMMODATION: | Passenger SR x 20 Stateroom x 250 Low berths x 200 Std sickbay x 2 (extra bed) x 4 (medicomp) x 1 (theatre) x 1 (regrowth berth) x 2 | |
| SUB CRAFT: | Shuttle x 5 95 tons Crew 2 TL 9 | |
| Speeder x 1 6 tons Crew 1 TL 12 | ||
| OTHER: | Cargo=350999Kl/25999 tons, EMLevel=Strong Fuel=410400 Kl/30400 tons, ObjSize=Large One jump requires 72000KL/5333 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 16000 + passive InfraRed x 16000 + light intensifier x 16000 Hatch controllers x 1 Gravity controllers x 1 Hull electrics x 32 Laser pistol x 16000 |
The Destri class transport is the flagship class of the mighty Destri merchant family. Each ship is named for a particularly beautiful female member of the family; eg Syvina Destri, Margaret Destri, Severina Destri. They ply laid-down routes, transporting large cargoes, ships, a few passengers and low migrants from world to world. While not a liner, the Destri's huge crew ensure a very comfortable trip for the high passengers, and a relatively safe one for the low berthers. The armamment specified here is the maximum carried; safe routes in the Imperial core tend to result in empty turrets and cargo in the missile magazine.