CRAFT ID: | Type H-2 Toranaga Cluster Bounty Hunter TL: 14 MCr102.655 (Other) | |
HULL: | 180/450, Displacement=200, Config=1S, Armour=40G (0), Loaded=2,223.83, Unloaded=1,610.97 | |
POWER: | 8/16, Fusion-E=1,125.Mw Duration=340hrs/14 days
Extended Endurance=446hrs/18 days
Scoops
Purifiers; whole tank in 24 hours
No EM Mask
ExtEnd excludes: (0g) EMMask Weapons & Screens | |
DRIVES: | Jump=4 9/18, Avionics-14 Maneuver=2G 9/18 Agility=0 | Speeds:
|
COMMUNICATIONS: | Radio-Syst x 2 | |
Maser-Plnt x 1 | ||
SENSORS: | A-EMS (FrOb) x 2 | |
A-EMS Jammer (FrOb) x 2 | ||
P-EMS (IntStlr) x 2 | ||
Low-Dnst-E (100m) x 1 | ||
Neutrino-E (10 Kw) x 1 | ||
Sensor scans: AOS=R AOP=R POS=R POP=D PES=S PEP=R | ||
WEAPONS: | 2 hardpoints; 2 occupied; batteries bearing 100 % | |
Turrets: | ||
2 Missile, 1 Laser x 1 in 1 battery | ||
2 Missile, 1 Sand x 1 in 1 battery | ||
Missile magazine: HE=20 b/r Total=80 missiles. 1 b/r=4 missiles | ||
Combat Statistics: | ||
Laser: Turrets: 2 Bty 2 | ||
Missile: Turrets: 6 Bty 2 | ||
Sand: Turrets: 2 Bty 2 | ||
SCREENS: | DefDM= 5 | |
CONTROL: | Computer=Model 4 x 3, Panels=Holographic Linked x 280 HUD holo x 6 Basic Env(heat/light Basic LS (air/water) Ext LS (food/recyc) Airlock x 2 Grav plates Inertial Comp | |
CREW: | Crew=4 Bridge=1 Gunners=2 Command=1 | |
ACCOMMODATION: | Stateroom x 6 Low berths x 10 Std sickbay x 1 | |
SUB CRAFT: | Closed air/raft x 2 4 tons Crew 1 TL 10 | |
OTHER: | Cargo=438Kl/32 tons, EMLevel=Moderate Fuel=887 Kl/65 tons, ObjSize=Average One jump requires 168KL/12 tons of fuel Anti-hijack: Basic software x 1 Camera eye x 40 + passive InfraRed x 40 + light intensifier x 40 Hatch controllers x 1 Gravity controllers x 1 Laser carbine x 40 LPL stungun x 40 Custom features: Prisoner holding cell x 5 "Manhunter" identification computer model/1 x 1 |
The H-2 is the larger of the two vessels normally assigned to warranted IPAB agents. It accomodates a larger crew; the required crewing is 4, but there are 6 full-sized staterooms and 10 low berths. The cell acommodation is larger as well, holding 5 prisoners. There are two of the sepcial air/rafts instead of the H-1's one. The two turrets mount 4 missile racks, one sandcaster and one laser. Two gunners are required for full use of these; if the gunnery functions are slaved to the bridge, only one battery may be controlled at once. The H-2 has twice the range of the H-1, being capable of Jump-4. It also has all the special equipment built into the H-1. Generally, the ship's features make it a very desirable transport for a bounty-hunting operation.