![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo | Team Name | Jomsvikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Roster | Norse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Oswald the All-Father | Updated Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shirt | Total # Of | Total | Spent | Current | Y/N | Num Of | Current | Skill Categories | Added | Plus Good! | Plus Bad! | Skill Upgrades | ||||||||||||||||||||||||||||||||||||||||||
Select Player | Number | Num | Name | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | CMP[1] | CAS[2] | TD | MVP | SPP | SPP | SPP | MNG | NI | TR | Value | Max | Primary | Secondary | Upgrades | Rank | Value | MA | ST | AG | PA | AV | 1st | 2nd | 3rd | 4th | 5th | 6th | Added Skills | ||||||||||||||
1 | 1 | + | + | + | gp | 0 | 0 | gp | Rookie | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Norse Lineman | 2 | 2 | Scali Ironhand | Lineman | 6 | 3 | 3+ | 4+ | 7+ | Block | 50,000gp | 0 | 0 | 3 | 50,000gp | 12 | G | AS | Rookie | -1 | 12 | Block | ||||||||||||||||||||||||||||||||
3 | 3 | + | + | + | gp | 0 | 0 | gp | Rookie | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Norse Lineman | 4 | 4 | Ingolf Ship-Captain | Lineman | 6 | 3 | 3+ | 4+ | 8+ | Block | 50,000gp | 0 | 0 | Y | 2 | 12 | G | AS | Rookie | 12 | Y | Block | ||||||||||||||||||||||||||||||||
Norse Lineman | 5 | 5 | Halldor Serpent-Tongue | Lineman | 6 | 3 | 3+ | 4+ | 8+ | Block Pro | 70,000gp | 2 | 1 | 1 | 8 | 6 | 2 | 70,000gp | 12 | G | AS | Rookie | 20000 | Pro | Pro | 12 | Block | |||||||||||||||||||||||||||
Norse Berserker | 6 | 6 | Large Lambi | Berserker | 6 | 3 | 3+ | 5+ | 8+ | Block Frenzy Jump Up Mighty Blow (+1) | 110,000gp | 1 | 1 | 2 | 11 | 6 | 5 | 1 | 110,000gp | 2 | GS | A | 1 | Experienc | 20000 | Mighty Bl | Mighty Blow (+1) | 2 | Block | Frenzy | Jump Up | |||||||||||||||||||||||
Norse Berserker | 7 | 7 | Njal Longspear | Berserker | 6 | 3 | 3+ | 5+ | 8+ | Block Frenzy Jump Up | 90,000gp | 0 | 0 | 90,000gp | 2 | GS | A | Rookie | 2 | Block | Frenzy | Jump Up | ||||||||||||||||||||||||||||||||
Norse Catcher | 8 | 8 | Gardi Steersman | Catcher | 7 | 3 | 3+ | 5+ | 8+ | Block Dauntless Dodge | 110,000gp | 2 | 1 | 10 | 6 | 4 | 110,000gp | 2 | AG | S | 1 | Experienc | 20000 | Dodge | Dodge | 2 | Block | Dauntless | ||||||||||||||||||||||||||
Norse Ulfwerenar | 9 | 9 | Sten Skarde | Ulfwerenar | 6 | 4 | 4+ | - | 9+ | Frenzy | 105,000gp | 0 | 0 | Y | 1 | 2 | GS | A | Rookie | 2 | Y | Frenzy | ||||||||||||||||||||||||||||||||
Norse Ulfwerenar | 10 | 10 | Bjørn Eyegouger | Ulfwerenar | 6 | 4 | 4+ | - | 9+ | Frenzy Block Mighty Blow (+1) | 145,000gp | 4 | 2 | 16 | 14 | 2 | 145,000gp | 2 | GS | A | 2 | Veteran | 40000 | Block | Mighty Bl | Block Mighty Blow (+1) | 2 | Frenzy | ||||||||||||||||||||||||||
Norse Catcher | 11 | 11 | Magnus Oarrunner | Catcher | 7 | 3 | 3+ | 5+ | 8+ | Block Dauntless Dodge | 110,000gp | 1 | 1 | 1 | 9 | 6 | 3 | 110,000gp | 2 | AG | S | 1 | Experienc | 20000 | Dodge | Dodge | 2 | Block | Dauntless | |||||||||||||||||||||||||
Norse Thrower | 12 | 12 | Ragnar Bloodshirt | Thrower | 6 | 3 | 3+ | 3+ | 8+ | Block Pass | 70,000gp | 2 | 2 | 2 | 1 | 70,000gp | 2 | GP | AS | Rookie | 2 | Block | Pass | |||||||||||||||||||||||||||||||
Norse Journeyman | 13 | 13 | Hagar the Horrible | Journeyman | 6 | 3 | 3+ | 4+ | 8+ | Block Loner (4+) | 50,000gp | 0 | 0 | 50,000gp | 11 | G | AS | Rookie | 11 | Block | Loner (4+) | |||||||||||||||||||||||||||||||||
Norse Journeyman | 14 | 14 | Halfdan Edgeblunter | Journeyman | 6 | 3 | 3+ | 4+ | 8+ | Block Loner (4+) | 50,000gp | 0 | 0 | 50,000gp | 11 | G | AS | Rookie | 11 | Block | Loner (4+) | |||||||||||||||||||||||||||||||||
Norse Journeyman | 15 | 15 | Torsten Nosebiter | Journeyman | 6 | 3 | 3+ | 4+ | 8+ | Block Loner (4+) | 50,000gp | 0 | 0 | 50,000gp | 11 | G | AS | Rookie | 11 | Block | Loner (4+) | |||||||||||||||||||||||||||||||||
16 | 16 | + | + | + | gp | 0 | 0 | gp | Rookie | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Total | 1,250,000gp | 1,095,000gp | Rookie | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inducements | 610000 | Def/Cmp 1 Cas/Int 2 TD 3 MVP 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Re-Rolls At Creation | 60,000gp | x | 3 | 180,000gp | Budget Left | -£250,000gp | Note! Apply cost increases and stat changes manually! | |||||||||||||||||||||||||||||||||||||||||||||||
520 | Re-Rolls After | 120,000gp | x | gp | Budget | 1,000,000gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Snow Troll | 140 | Coaches | 10,000gp | x | 1 | 10,000gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Griff | 280 | Cheerleaders | 10,000gp | x | gp | Fan Factor | Budget | TV | ||||||||||||||||||||||||||||||||||||||||||||||
Barrel x2 | 100 | Apothecary | 50,000gp | x | Y | gp | 1 | Initial | ||||||||||||||||||||||||||||||||||||||||||||||
gp | Bought in Draft | 0gp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
190,000gp | Changes post-game | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Cost | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Rules: | Lustrian Superleague, Old World Classic | 190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills that Don't Fit on the sheet! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasury | -£365,000gp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Winnings | 395,000gp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 30,000gp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prog Plan: Ulfs - Block, MB, SF, TS, Catchers - Dodge, Sure Feet, Sprint, Line - Fend or Pro, Dodge, Berserkers - Dodge, MB, Guard, Thick Skull, Throwers - Sure Hands |